- Property Info
- WalkScore
- Mortgage Info
- Share
End Unit Like A Semi Townhouse With Walk Out Ground Level In Most Sought After Location. Unique ~2096Sqft Mulock Vistas By Falconcrest Homes. 9Ft Ceiling, Hardwood On Main Floor, Kitchen Countertop, Water Line For Fridge, Upgraded Railings, Doors, Ceiling Boxes For Living Dining Rms, 5 Pc Master Ensuite With Glass Shower, Dining Room Combined With Living Room. Close To Hwy404, Go Station, Rec Complex, Hospital, Schools.
**Gps:44.047636,-79.431772 Address:106 Gordon Circle, Newmarket. No Showings As Development Under Construction. Spring 2019 Closing. Tarion Warranty. Property Taxes Not Yet Assessed. ** Brand New: Ac, Fridge, Stove, D/W, W/Dryer, Fireplace
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 159 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.00 x 87.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 6.25m x 3.20m | Open Concept, Sliding Doors, Access To Garage |
Main | Kitchen | 4.27m x 2.44m | Ceramic Floor, Breakfast Bar, Window |
Main | Breakfast | 4.27m x 2.85m | Ceramic Floor, W/O To Deck, Open Concept |
Main | Dining | 7.32m x 5.30m | Hardwood Floor, Electric Fireplace, Combined W/Living |
2nd | Master | 4.27m x 3.61m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.12m x 2.87m | Broadloom, 4 Pc Ensuite, Closet |
2nd | 3rd Br | 3.59m x 2.62m | Broadloom, Window, Closet |
Ground | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: AIMHOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
