- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Bayview Place, Or As We Like To Call It " The Palace". This Very Spacious Penthouse Unit Offers 1127 Square Feet Of Updated Living Space. Featuring Many Recent Improvements, Including Marble Flooring In The Living, Dining, And Kitchen Floors, As Well As Granite Countertops,A New Stove, Microwave, Dishwasher, Washer & Dryer, Potlights Throughout, And Freshly Painted For You To Move In And Enjoy!
Bring Your Fussiest Client! New Stainless Steel Stove, Built-In S/S Dishwasher, New S/S Microwave Range, New Stacked Washer & Dryer. 2 Parking Spots! Lots Of Visitor Parking, Hot Tub, Sauna, Renovated Building Entrance, Hallways, Elevators
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,020 |
Maintenance | $814.83 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 23.48m x 10.99m | Combined W/Dining, Marble Floor, Wood Trim |
Flat | Dining | Measurements not available | Combined W/Living, Marble Floor, Wood Trim |
Flat | Kitchen | 8.99m x 10.99m | Granite Counter, Marble Floor, Wood Trim |
Flat | Master | 15.48m x 10.99m | Wood Floor, 4 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 9.09m x 10.99m | Wood Floor, Closet |
Flat | Solarium | 9.00m x 10.99m | Wood Floor, W/O To Balcony |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
