- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Detached 5 Br- 4 Wr On 2nd Floor Is Located In A High-Demand/Prestigious Neighbourhood.Open Concept 9Ft Ceiling(Main) Is Loaded With Upgrades.Custom Kitchen,New Windows,Custom Double Door Entry Door,New Roof,New Furnace & Cac Interlocking . Appx 5000 Sf Luxury Living Has Completely Finished Open Concept W/O Bsmt Has Bedroom,Full Washroom & Walkout To Patio And Backyard .Main Floor Laundry.Move-In Condition!!
Steps To Top Ranking Bayview Secondary & Richmond Rose Public School.Top-Brand S/S 2Drs Fridge,S/S Cook Top Stove, S/S B/I Dishwasher,S/S Microwave/Oven ,Washer/Dryer,Gas Fireplace,Auto Garage Dr Opener & Remotes,Electric Light Fixtures.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,300 |
Maintenance | N/A |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 109.91 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.57m x 3.25m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 3.75m x 3.27m | Window, Hardwood Floor, Combined W/Living |
Main | Family | 5.38m x 4.11m | Fireplace, Window, Broadloom |
Main | Library | 3.20m x 2.99m | Broadloom, Window, French Doors |
Main | Kitchen | 4.87m x 4.87m | Ceramic Floor, W/O To Deck, Open Concept |
2nd | Master | 5.46m x 5.33m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | Br | 3.42m x 3.25m | Hardwood Floor, Semi Ensuite, Closet |
2nd | Br | 3.65m x 3.25m | Hardwood Floor, Semi Ensuite, Closet |
2nd | Br | 3.98m x 3.35m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | Br | 4.52m x 4.87m | Cathedral Ceiling, W/I Closet, 4 Pc Ensuite |
Bsmt | Rec | 8.94m x 6.50m | Laminate, W/O To Yard |
Bsmt | Br | 5.51m x 3.12m | Laminate, 3 Pc Bath, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 3 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
